Pricing
40 minimum
| Quantity | Price per macaron |
|---|---|
| 40–54 | $3.50 |
| 55–74 | $3.40 |
| 75–99 | $3.30 |
| 100–149 | $3.20 |
| 150–199 | $3.10 |
| 200+ | $3.00 |
Flavor tiers
| Flavor tier | Additional price |
|---|---|
| Standard | Included |
| Premium | +$0.25 each |
| Signature | +$0.50 each |
Flavor count
| Order size | Included flavors |
|---|---|
| 40–59 | Up to 2 flavors |
| 60–99 | Up to 3 flavors |
| 100–149 | Up to 4 flavors |
| 150–199 | Up to 5 flavors |
| 200+ | Quoted based on production fit |
Each flavor requires a 20-macaron minimum. Requests requiring a smaller separate production batch may include a $20 small-batch fee.
Packaging
| Packaging or add-on | Price |
|---|---|
| Clear bags with flavor sticker, or bakery box | Included |
| Favor box, including simple ribbon, flavor label, and event-branded sticker | Starting at $1.00 each |
| Individual clear favor bag with custom sticker | +$0.25 each |
| Metallic splatter or light detailing | +$0.25 each |
| Detailed hand-painted design | From +$0.50 each |
| Additional shell color or separate batch setup | From +$20.00 |
| Custom shapes | Quoted individually |
| Macaron tower rental | Quoted separately |
| Custom-designed packaging to match your event branding | Quoted separately |




